Crc Computers crccomputers.com

Summary Period: December 2009
Generated 01-Jan-2010 04:41 UYST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 164419
Total Files 77174
Total Pages 7599
Total Visits 4660
Total KBytes 528669
Total Unique Sites 2807
Total Unique URLs 236
. Avg Max
Hits per Hour 220 1105
Hits per Day 5303 7265
Files per Day 2489 3816
Pages per Day 245 329
Visits per Day 150 188
KBytes per Day 17054 24161
Hits by Response Code
Code 200 - OK 77174
Code 206 - Partial Content 354
Code 304 - Not Modified 86381
Code 404 - Not Found 510

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 6841 4.16% 3816 4.94% 273 3.59% 183 3.93% 110 3.92% 24161 4.57%
2 6559 3.99% 2900 3.76% 226 2.97% 150 3.22% 84 2.99% 19198 3.63%
3 7265 4.42% 2881 3.73% 304 4.00% 174 3.73% 118 4.20% 20105 3.80%
4 5825 3.54% 2998 3.88% 228 3.00% 143 3.07% 91 3.24% 19518 3.69%
5 6004 3.65% 2971 3.85% 228 3.00% 146 3.13% 91 3.24% 19143 3.62%
6 5529 3.36% 2496 3.23% 246 3.24% 163 3.50% 104 3.71% 18054 3.42%
7 6235 3.79% 3328 4.31% 277 3.65% 163 3.50% 100 3.56% 21432 4.05%
8 6983 4.25% 3606 4.67% 329 4.33% 177 3.80% 127 4.52% 23657 4.47%
9 6246 3.80% 3010 3.90% 269 3.54% 167 3.58% 117 4.17% 19110 3.61%
10 6832 4.16% 3349 4.34% 317 4.17% 188 4.03% 132 4.70% 22975 4.35%
11 5876 3.57% 2922 3.79% 253 3.33% 180 3.86% 107 3.81% 19936 3.77%
12 5190 3.16% 2341 3.03% 209 2.75% 121 2.60% 73 2.60% 15680 2.97%
13 4919 2.99% 2046 2.65% 230 3.03% 131 2.81% 81 2.89% 14170 2.68%
14 4903 2.98% 2548 3.30% 260 3.42% 175 3.76% 122 4.35% 17797 3.37%
15 5039 3.06% 2375 3.08% 221 2.91% 158 3.39% 110 3.92% 16831 3.18%
16 4525 2.75% 2205 2.86% 213 2.80% 146 3.13% 96 3.42% 15363 2.91%
17 4866 2.96% 2112 2.74% 230 3.03% 154 3.30% 102 3.63% 14385 2.72%
18 4337 2.64% 2152 2.79% 259 3.41% 155 3.33% 113 4.03% 15242 2.88%
19 6136 3.73% 2538 3.29% 286 3.76% 158 3.39% 109 3.88% 18886 3.57%
20 3772 2.29% 1608 2.08% 192 2.53% 128 2.75% 89 3.17% 11600 2.19%
21 3680 2.24% 1898 2.46% 225 2.96% 134 2.88% 89 3.17% 14183 2.68%
22 3381 2.06% 1822 2.36% 196 2.58% 129 2.77% 90 3.21% 13414 2.54%
23 6698 4.07% 3383 4.38% 292 3.84% 175 3.76% 115 4.10% 22376 4.23%
24 4819 2.93% 2122 2.75% 242 3.18% 129 2.77% 87 3.10% 14952 2.83%
25 3956 2.41% 1235 1.60% 223 2.93% 121 2.60% 90 3.21% 9895 1.87%
26 5261 3.20% 1986 2.57% 255 3.36% 139 2.98% 94 3.35% 13894 2.63%
27 3989 2.43% 1988 2.58% 196 2.58% 131 2.81% 104 3.71% 13384 2.53%
28 4869 2.96% 2391 3.10% 225 2.96% 152 3.26% 118 4.20% 15781 2.98%
29 4914 2.99% 2273 2.95% 227 2.99% 139 2.98% 106 3.78% 16526 3.13%
30 4767 2.90% 2000 2.59% 217 2.86% 147 3.15% 102 3.63% 13897 2.63%
31 4203 2.56% 1874 2.43% 251 3.30% 120 2.58% 80 2.85% 13124 2.48%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5770 3.51% 97 3010 3.90% 8 274 3.61% 621 19262 3.64%
1 129 4027 2.45% 61 1901 2.46% 7 217 2.86% 444 13769 2.60%
2 61 1914 1.16% 35 1095 1.42% 4 131 1.72% 258 8004 1.51%
3 19 609 0.37% 13 416 0.54% 1 41 0.54% 92 2852 0.54%
4 15 486 0.30% 12 388 0.50% 0 28 0.37% 83 2584 0.49%
5 20 643 0.39% 13 427 0.55% 1 57 0.75% 120 3731 0.71%
6 29 899 0.55% 15 469 0.61% 1 44 0.58% 106 3284 0.62%
7 47 1462 0.89% 37 1147 1.49% 2 81 1.07% 209 6477 1.23%
8 74 2308 1.40% 39 1225 1.59% 3 101 1.33% 251 7780 1.47%
9 164 5091 3.10% 83 2575 3.34% 7 228 3.00% 633 19626 3.71%
10 237 7353 4.47% 113 3519 4.56% 10 323 4.25% 791 24528 4.64%
11 277 8597 5.23% 124 3871 5.02% 12 400 5.26% 866 26836 5.08%
12 283 8788 5.34% 123 3843 4.98% 14 458 6.03% 877 27190 5.14%
13 347 10778 6.56% 143 4437 5.75% 14 445 5.86% 976 30255 5.72%
14 411 12764 7.76% 181 5635 7.30% 17 534 7.03% 1200 37215 7.04%
15 335 10401 6.33% 166 5163 6.69% 14 453 5.96% 1080 33493 6.34%
16 353 10967 6.67% 179 5570 7.22% 16 506 6.66% 1202 37265 7.05%
17 326 10129 6.16% 151 4701 6.09% 14 439 5.78% 1014 31443 5.95%
18 365 11331 6.89% 168 5235 6.78% 15 482 6.34% 1194 37007 7.00%
19 297 9234 5.62% 143 4441 5.75% 14 437 5.75% 988 30621 5.79%
20 349 10822 6.58% 146 4534 5.88% 16 503 6.62% 1031 31975 6.05%
21 353 10965 6.67% 156 4838 6.27% 16 512 6.74% 1086 33667 6.37%
22 331 10266 6.24% 154 4786 6.20% 16 522 6.87% 1076 33354 6.31%
23 284 8815 5.36% 127 3948 5.12% 12 383 5.04% 853 26453 5.00%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 7219 4.39% 123743 23.41% /
2 5570 3.39% 43149 8.16% /ccam.jpg
3 4177 2.54% 6198 1.17% /index_files/index_vnavbar.js
4 4175 2.54% 13382 2.53% /index_files/xaramenu.js
5 4007 2.44% 7178 1.36% /index_files/index_logo.gif
6 4004 2.44% 316 0.06% /index_files/index_topstrip_corner.gif
7 3993 2.43% 1614 0.31% /index_files/index_head_leftcolumn.gif
8 3984 2.42% 228 0.04% /index_files/index_topstrip.gif
9 3973 2.42% 310 0.06% /index_files/index_mid_left.gif
10 3970 2.41% 3298 0.62% /imgs/bandera uruguaya.jpg
11 3951 2.40% 470 0.09% /index_files/index_mid_right.gif
12 3935 2.39% 137 0.03% /index_files/index_hnav_bg.gif
13 3929 2.39% 327 0.06% /index_files/index_leftcolumn_bg.gif
14 3826 2.33% 555 0.11% /index_files/index_vnavbar_b3.gif
15 3826 2.33% 419 0.08% /index_files/index_vnavbar_b4.gif
16 3823 2.33% 544 0.10% /index_files/index_vnavbar_b3_over.gif
17 3815 2.32% 472 0.09% /index_files/index_vnavbar_b2.gif
18 3815 2.32% 422 0.08% /index_files/index_vnavbar_b4_over.gif
19 3814 2.32% 531 0.10% /index_files/index_vnavbar_b1_over.gif
20 3809 2.32% 465 0.09% /index_files/index_vnavbar_b2_over.gif
21 3807 2.32% 525 0.10% /index_files/index_vnavbar_b1.gif
22 3765 2.29% 290 0.05% /index_files/index_vnavbar_top.gif
23 3751 2.28% 220751 41.76% /imgs/Xo.JPG
24 3719 2.26% 3589 0.68% /imgs/mano.jpg
25 3716 2.26% 301 0.06% /index_files/index_vnavbar_bottom.gif
26 3712 2.26% 26963 5.10% /IMGS/crc.bmp
27 3672 2.23% 6621 1.25% /imgs/MAIL.GIF
28 3659 2.23% 4022 0.76% /imgs/OLPC XO.jpg
29 3623 2.20% 5827 1.10% /imgs/msn.jpg
30 3622 2.20% 5746 1.09% /imgs/banner.gif

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 3751 2.28% 220751 41.76% /imgs/Xo.JPG
2 7219 4.39% 123743 23.41% /
3 5570 3.39% 43149 8.16% /ccam.jpg
4 3712 2.26% 26963 5.10% /IMGS/crc.bmp
5 4175 2.54% 13382 2.53% /index_files/xaramenu.js
6 3281 2.00% 10869 2.06% /IMGS/wikipedia.JPG
7 4007 2.44% 7178 1.36% /index_files/index_logo.gif
8 3672 2.23% 6621 1.25% /imgs/MAIL.GIF
9 4177 2.54% 6198 1.17% /index_files/index_vnavbar.js
10 3623 2.20% 5827 1.10% /imgs/msn.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 7219 4.39% 4492 96.85% /
2 37 0.02% 32 0.69% /crc/info/web_14531/usage_200912.html
3 141 0.09% 26 0.56% /crc/info/web_14531/usage_200804.html
4 15 0.01% 14 0.30% /AF/index2.html
5 7 0.00% 7 0.15% /crc/info/web_14531/usage_200809.html
6 7 0.00% 7 0.15% /system_area/html/internet24_prox.html
7 5 0.00% 5 0.11% /system_area/html/correoe.html
8 5 0.00% 4 0.09% /system_area/html/main.html
9 12 0.01% 3 0.06% /crc/info/web_14531/
10 11 0.01% 3 0.06% /drivers.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 7219 4.39% 4471 96.59% /
2 37 0.02% 31 0.67% /crc/info/web_14531/usage_200912.html
3 141 0.09% 27 0.58% /crc/info/web_14531/usage_200804.html
4 15 0.01% 13 0.28% /AF/index2.html
5 14 0.01% 9 0.19% /contactos.html
6 11 0.01% 6 0.13% /drivers.html
7 12 0.01% 5 0.11% /crc/info/web_14531/
8 7 0.00% 5 0.11% /crc/info/web_14531/usage_200809.html
9 5 0.00% 5 0.11% /system_area/html/correoe.html
10 5 0.00% 5 0.11% /system_area/html/main.html

Top 30 of 2807 Total Sites
# Hits Files KBytes Visits Hostname
1 1348 0.82% 211 0.27% 1499 0.28% 8 0.17% 190.135.172.40
2 1260 0.77% 250 0.32% 1630 0.31% 5 0.11% 190.135.151.96
3 1259 0.77% 82 0.11% 760 0.14% 7 0.15% 190.135.194.95
4 1255 0.76% 361 0.47% 2261 0.43% 7 0.15% 190.135.182.52
5 1179 0.72% 194 0.25% 1281 0.24% 7 0.15% 190.135.210.237
6 1100 0.67% 205 0.27% 1830 0.35% 7 0.15% 190.135.59.8
7 1064 0.65% 251 0.33% 1647 0.31% 10 0.21% 190.135.129.174
8 1009 0.61% 137 0.18% 1137 0.22% 10 0.21% 190.135.165.118
9 1004 0.61% 257 0.33% 1715 0.32% 7 0.15% 190.135.187.169
10 942 0.57% 769 1.00% 4409 0.83% 9 0.19% 190.135.189.197
11 895 0.54% 48 0.06% 596 0.11% 3 0.06% 190.135.5.177
12 866 0.53% 290 0.38% 1871 0.35% 8 0.17% 190.135.60.252
13 854 0.52% 68 0.09% 610 0.12% 7 0.15% 190.135.188.193
14 844 0.51% 220 0.29% 2120 0.40% 7 0.15% 190.135.22.89
15 843 0.51% 80 0.10% 743 0.14% 10 0.21% 190.135.178.163
16 841 0.51% 78 0.10% 626 0.12% 4 0.09% 190.135.17.64
17 836 0.51% 39 0.05% 540 0.10% 7 0.15% 190.135.43.249
18 752 0.46% 65 0.08% 573 0.11% 5 0.11% 190.135.148.114
19 746 0.45% 252 0.33% 1405 0.27% 9 0.19% 190.135.179.112
20 717 0.44% 31 0.04% 457 0.09% 5 0.11% 190.135.157.79
21 697 0.42% 94 0.12% 756 0.14% 5 0.11% 190.135.0.30
22 634 0.39% 60 0.08% 419 0.08% 6 0.13% 190.135.34.171
23 583 0.35% 187 0.24% 1306 0.25% 6 0.13% 190.135.133.165
24 565 0.34% 73 0.09% 711 0.13% 4 0.09% 190.135.162.122
25 541 0.33% 210 0.27% 1311 0.25% 8 0.17% 190.135.168.212
26 507 0.31% 164 0.21% 1323 0.25% 2 0.04% 190.135.5.29
27 505 0.31% 60 0.08% 500 0.09% 4 0.09% 190.135.138.223
28 498 0.30% 207 0.27% 1895 0.36% 3 0.06% 190.135.182.0
29 489 0.30% 374 0.48% 2351 0.44% 7 0.15% 190.135.178.234
30 482 0.29% 362 0.47% 2249 0.43% 4 0.09% 190.135.217.31

Top 10 of 2807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 942 0.57% 769 1.00% 4409 0.83% 9 0.19% 190.135.189.197
2 489 0.30% 374 0.48% 2351 0.44% 7 0.15% 190.135.178.234
3 1255 0.76% 361 0.47% 2261 0.43% 7 0.15% 190.135.182.52
4 480 0.29% 346 0.45% 2254 0.43% 7 0.15% 190.135.212.249
5 482 0.29% 362 0.47% 2249 0.43% 4 0.09% 190.135.217.31
6 83 0.05% 51 0.07% 2208 0.42% 31 0.67% 66.249.71.131
7 844 0.51% 220 0.29% 2120 0.40% 7 0.15% 190.135.22.89
8 422 0.26% 381 0.49% 2097 0.40% 8 0.17% 190.135.224.130
9 428 0.26% 376 0.49% 2089 0.40% 8 0.17% 186.8.40.248
10 470 0.29% 347 0.45% 1919 0.36% 6 0.13% 186.8.18.153

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164419 100.00% 77528 100.46% 528669 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01